Blyth Football Club
Est. 1930
Blyth Football Club Honor Board
| Year | President | Secretary | Treasurer | Patron |
|---|---|---|---|---|
| 1930 | L.V Harmer | J.C Harmer | - | R.W Collins |
| 1931 | L.V Harmer | J.C Harmer | - | R.W Collins |
| 1932 | L.V Harmer | J Gursansky | - | R.W Collins |
| 1933 | L.V Harmer | J.C Harmer | - | R.W Collins |
| 1934 | L.V Harmer | P Daly | - | R.W Collins |
| 1935 | E.H Steinhardt | E.H Dunstone | - | R.W Collins |
| 1936 | E.H Steinhardt | H Smith | - | R.W Collins |
| 1937 | L.V Harmer | W.H Chapman | - | - |
| 1938 | ||||
| 1939 | ||||
| 1940 | no footy - war? | |||
| 1941 | ||||
| 1942 | ||||
| 1943 | ||||
| 1944 | L.V Harmer | W.H Chapman | - | - |
| 1945 | L.V Harmer | R.D Bergen | - | A Nietz |
| 1946 | L.V Harmer | C.L Koop | - | A Nietz |
| 1947 | R.B Griffen | C.L Koop | - | A Duke |
| 1948 | R.B Griffen | W Chambers | - | L.V Harmer |
| 1949 | R.B Griffen | B.P Turner | - | L.V Harmer |
| 1950 | R.B Griffen | B.P Turner | - | R.H Mugge |
| 1951 | R.B Griffen | A.M Alm | B Turner | M.R Dobie |
| 1952 | R.B Griffen | A.M Alm | B Turner | A.T Cockburn |
| 1953 | L.V Longmire | A.M Alm | K Scott | A Nietz |
| 1954 | R.H Mugge | R.E Eckermann | K Scott | H.W Eime |
| 1955 | R.H Mugge | R.E Eckermann | J Murphy | L..C Mugge |
| 1956 | R.H Mugge | R.E Eckermann | R Pierson | J.S McEwin |
| 1957 | R.E Eckermann | C Murphy | B Thiele | R.B Griffen |
| 1958 | R.E Eckermann | A.M Alm | B Clarke | L.R Robertstown |
| 1959 | R.E Eckermann | A.M Alm | B Clarke | A Place |
| 1960 | R.E Eckermann | B.F Kelly | B Monson | A.W Kurtz |
| 1961 | G.W Pratt | B.F Kelly | B Monson | A.W Kurtz |
| 1962 | G.W Pratt | E.F Rutherford | R.D Pratt | A.W Kurtz |
| 1963 | F.J.W Clarke | E.F Rutherford | R.D Pratt | A.W Kurtz |
| 1964 | F.J.W Clarke | E.F Rutherford | P.E Crispe | A.W Kurtz |
| 1965 | F.J.W Clarke | M.H Kennett | K.W Reid | A.W Kurtz |
| 1966 | F.J.W Clarke | C.A Humphrys | L.S Roberts | A.W Kurtz |
| 1967 | R.D Pratt | C.A Humphrys | L.S Roberts | A.W Kurtz |
| 1968 | R.D Pratt | C.A Humphrys | L.S Roberts | J.L Pratt |
| 1969 | R.D Pratt | B Treloar | L.S Roberts | J.L Pratt |
| 1970 | R.D Pratt | M.H Kennett | G.P Roberts | J.L Pratt |
| 1971 | R.D Pratt | M.H Kennett | L.S Roberts | J.L Pratt |
| 1972 | M.H Kennett | T.E Eime | L.S Roberts | J.L Pratt |
| 1973 | M.H Kennett | T.E Eime | L.S Roberts | J.L Pratt |
| 1974 | M.H Kennett | I.T Roberts | J.S Wood | L.S Roberts |
| 1975 | J.R Pratt | I.T Roberts | J.S Wood | L.S Roberts |
| 1976 | J.R Pratt | L.P Gordon | J.S Wood | L.S Roberts |
| 1977 | J.R Pratt | L.P Gordon | I.R Zweck | L.S Roberts |
| 1978 | B.C Mugge | A.R Hentschke | I.R Zweck | L.S Roberts |
| 1979 | B.C Mugge | A.R Hentschke | I.R Zweck | L.S Roberts |
| 1980 | B.C Mugge | I.T Roberts | I.J Beckmann | L.S Roberts |
| 1981 | R.A Kennett | R.F Olsen | I.J Beckmann | L.S Roberts |
| 1982 | R.A Kennett | R.F Olsen | I.J Beckmann | R.D Pratt |
| 1983 | R.A Kennett | R.F Olsen | I.J Beckmann | R.D Pratt |
| 1984 | J.S Wood | R.F Olsen | I.J Beckmann | R.D Pratt |
| 1985 | J.S Wood | R.F Olsen | I.J Beckmann | R.D Pratt |
| 1986 | J.S Wood | R.F Olsen | I.J Beckmann | R.D Pratt |
| 1987 | M.J Wandel | I.D Schumacher | G.K Wandel | R.D Pratt |
| 1988 | M.J Wandel | I.D Schumacher | G.K Wandel | R.D Pratt |
| merged with Snowtown, BFC continued as a Facilities Committee | ||||
| 1989 | ||||
| 1990 | ||||
| 1991 | ||||
| 1992 | ||||
| 1993 | ||||
| 1994 | ||||
| 1995 | ||||
| 1996 | ||||
| 1997 | ||||
| 1998 | ||||
| 1999 | ||||
| 2000 | ||||
| 2001 | ||||
| 2002 | ||||
| 2003 | ||||
| 2004 | ||||
| 2005 | ||||
| 2006 | ||||
| 2007 | ||||
| 2008 | ||||
| 2009 | ||||
| 2010 | ||||
| 2011 | ||||
| 2012 | ||||
| 2013 | ||||
| 2014 | ||||
| 2015 | ||||
| 2016 | ||||
| 2017 | ||||
| 2018 | ||||
| 2019 | ||||
| 2020 | ||||
| 2021 | ||||
| 2022 | ||||
| 2023 | ||||
| 2024 | ||||
| 2025 | Gareth Otten | Jace Andriske | ||
| 2026 |