Blyth Football Club
Est. 1930
HONOR BOARD
Blyth Football Club Executive
| Year | President | Secretary | Treasurer | Patron |
|---|---|---|---|---|
| 1930 | L.V Harmer | J.C Harmer | - | R.W Collins |
| 1931 | L.V Harmer | J.C Harmer | - | R.W Collins |
| 1932 | L.V Harmer | J Gursansky | - | R.W Collins |
| 1933 | L.V Harmer | J.C Harmer | - | R.W Collins |
| 1934 | L.V Harmer | P Daly | - | R.W Collins |
| 1935 | E.H Steinhardt | E.H Dunstone | - | R.W Collins |
| 1936 | E.H Steinhardt | H Smith | - | R.W Collins |
| 1937 | L.V Harmer | W.H Chapman | - | - |
| 1938 | ||||
| 1939 | ||||
| 1940 | no footy - war? | |||
| 1941 | ||||
| 1942 | ||||
| 1943 | ||||
| 1944 | L.V Harmer | W.H Chapman | - | - |
| 1945 | L.V Harmer | R.D Bergen | - | A Nietz |
| 1946 | L.V Harmer | C.L Koop | - | A Nietz |
| 1947 | R.B Griffen | C.L Koop | - | A Duke |
| 1948 | R.B Griffen | W Chambers | - | L.V Harmer |
| 1949 | R.B Griffen | B.P Turner | - | L.V Harmer |
| 1950 | R.B Griffen | B.P Turner | - | R.H Mugge |
| 1951 | R.B Griffen | A.M Alm | B Turner | M.R Dobie |
| 1952 | R.B Griffen | A.M Alm | B Turner | A.T Cockburn |
| 1953 | L.V Longmire | A.M Alm | K Scott | A Nietz |
| 1954 | R.H Mugge | R.E Eckermann | K Scott | H.W Eime |
| 1955 | R.H Mugge | R.E Eckermann | J Murphy | L..C Mugge |
| 1956 | R.H Mugge | R.E Eckermann | R Pierson | J.S McEwin |
| 1957 | R.E Eckermann | C Murphy | B Thiele | R.B Griffen |
| 1958 | R.E Eckermann | A.M Alm | B Clarke | L.R Robertstown |
| 1959 | R.E Eckermann | A.M Alm | B Clarke | A Place |
| 1960 | R.E Eckermann | B.F Kelly | B Monson | A.W Kurtz |
| 1961 | G.W Pratt | B.F Kelly | B Monson | A.W Kurtz |
| 1962 | G.W Pratt | E.F Rutherford | R.D Pratt | A.W Kurtz |
| 1963 | F.J.W Clarke | E.F Rutherford | R.D Pratt | A.W Kurtz |
| 1964 | F.J.W Clarke | E.F Rutherford | P.E Crispe | A.W Kurtz |
| 1965 | F.J.W Clarke | M.H Kennett | K.W Reid | A.W Kurtz |
| 1966 | F.J.W Clarke | C.A Humphrys | L.S Roberts | A.W Kurtz |
| 1967 | R.D Pratt | C.A Humphrys | L.S Roberts | A.W Kurtz |
| 1968 | R.D Pratt | C.A Humphrys | L.S Roberts | J.L Pratt |
| 1969 | R.D Pratt | B Treloar | L.S Roberts | J.L Pratt |
| 1970 | R.D Pratt | M.H Kennett | G.P Roberts | J.L Pratt |
| 1971 | R.D Pratt | M.H Kennett | L.S Roberts | J.L Pratt |
| 1972 | M.H Kennett | T.E Eime | L.S Roberts | J.L Pratt |
| 1973 | M.H Kennett | T.E Eime | L.S Roberts | J.L Pratt |
| 1974 | M.H Kennett | I.T Roberts | J.S Wood | L.S Roberts |
| 1975 | J.R Pratt | I.T Roberts | J.S Wood | L.S Roberts |
| 1976 | J.R Pratt | L.P Gordon | J.S Wood | L.S Roberts |
| 1977 | J.R Pratt | L.P Gordon | I.R Zweck | L.S Roberts |
| 1978 | B.C Mugge | A.R Hentschke | I.R Zweck | L.S Roberts |
| 1979 | B.C Mugge | A.R Hentschke | I.R Zweck | L.S Roberts |
| 1980 | B.C Mugge | I.T Roberts | I.J Beckmann | L.S Roberts |
| 1981 | R.A Kennett | R.F Olsen | I.J Beckmann | L.S Roberts |
| 1982 | R.A Kennett | R.F Olsen | I.J Beckmann | R.D Pratt |
| 1983 | R.A Kennett | R.F Olsen | I.J Beckmann | R.D Pratt |
| 1984 | J.S Wood | R.F Olsen | I.J Beckmann | R.D Pratt |
| 1985 | J.S Wood | R.F Olsen | I.J Beckmann | R.D Pratt |
| 1986 | J.S Wood | R.F Olsen | I.J Beckmann | R.D Pratt |
| 1987 | M.J Wandel | I.D Schumacher | G.K Wandel | R.D Pratt |
| 1988 | M.J Wandel | I.D Schumacher | G.K Wandel | R.D Pratt |
Blyth Football Club Life Members
| Year Inducted | Name |
|---|---|
| 1953 | R.B Griffen |
| 1953 | Len V Harmer |
| 1958 | A Jack Sims |
| 1959 | F Jack W Clarke |
| 1960 | W.J (Bill) Chambers |
| 1962 | Ken F Clarke |
| 1963 | Doug Lloyd |
| 1963 | Ross D Pratt |
| 1963 | Gerald W Pratt |
| 1963 | Ron E Eckermann |
| 1965 | Mrs Edith M Clarke |
| 1965 | Mrs Alice D Eckermann |
| 1966 | Jeffrey R Pratt |
| 1967 | Jim H Pratt |
| 1967 | Barry C Mugge |
| 1968 | Malcolm H Kennett |
| 1969 | Mick F Ryan |
| 1970 | J Lindsay Pratt |
| 1970 | Ludwig (Lute) C Mugge |
| 1973 | Lance S Roberts |
| 1974 | Kevin J Clarke |
| 1974 | Murray Schumacher |
| 1975 | Mrs Roma M Eckermann |
| 1976 | Robert A Kennett |
| 1976 | Adrian D Clark |
| 1978 | Lawrence M Zweck |
| 1978 | Graham R Chapman |
| 1979 | E.J (Ted) Salter |
| 1980 | Ian T Roberts |
| 1980 | C.W (Bill) Salter |
| 1981 | John S Wood |
| 1982 | Brian Duke |
| 1982 | Mark R Williams |
| 1983 | Ian R Zweck |
| 1986 | Andrew Hentschke |
| 1986 | Leigh Eldredge |
| 1986 | Graeme K Wandel |
| 1986 | Robert Olsen |
| 1986 | Ian Beckmann |
| 1987 | David R Eckermann |
| 1989 | Peter D Pawelski |
| 1989 | Gary D Zweck |
| 1990 | Steven B Kennett |
| 1990 | David J Pratt |
| 1990 | Darren L Pratt |
| 1991 | Daryl L Andriske |
| 1986 | David Humphrys |
| 1993 | Darren K Clarke |
| 1994 | Kevin J Pratt |
| 1996 | Brian W Lamond |
| 1996 | Malcolm J Wandel |
| 1996 | Mrs Raelene M.A Lamond |