NENA Awards
NENA Volunteer of the Year Recipients
-
Simone Bigg
2018
-
Kerry-Lee Welke
2016
-
Carley Darling
2013
-
Heather Griffin
1999
Inaugural NENA Volunteer of the Year
NENA Best & Fairest
There were no winners in the year 2000 or 2018. Records for the year 2001 are yet to be located and checked. In 2020 there was no netball season due to Covid-19.
Year | Name | Trophy | |
---|---|---|---|
A1 | 1996 | Helen Keech | Best & Fairest |
1997 | Helen Keech | R/Up | |
2010 | Hayley Zweck | Best & Fairest | |
2014 | Lauren Collins | Best & Fairest |
A2 | Year | Name | Trophy |
---|---|---|---|
1995 | Janet Zweck | Best & Fairest | |
2003 | Jennie-Lee Kennett | Best & Fairest | |
2009 | Nicole Darling | Best & Fairest | |
2021 | Hayley Zweck | Best & Fairest |
B1 | Year | Name | Trophy |
---|---|---|---|
1995 | Heather Williams | R/Up | |
1997 | Heather Williams | Best & Fairest | |
1998 | Heather Williams | Best & Fairest | |
1999 | Heather Williams | R/Up | |
2002 | Heather Williams | R/Up | |
2003 | Laura Heinrich | Best & Fairest | |
2013 | Alycia Zweck | Best & Fairest | |
2014 | Katrina Ebsary | R/Up | |
2017 | Belinda Stringer | R/Up | |
2021 | Neve Pratt | Best & Fairest |
undefined | Year | Name | Trophy |
---|---|---|---|
1995 | Lisa Stirling | Best & Fairest | |
Kerryn Ashby | R/Up | ||
1996 | Laurie Andt | Best & Fairest | |
1997 | Emma Coffey | Best & Fairest | |
1999 | Claire Keech | R/Up | |
2001 | Heather Williams | R/Up | |
2007 | Kartia Stephens | Best & Fairest | |
2009 | Tracey Andriske | Best & Fairest | |
2010 | Jennie-Lee Kennett | R/Up | |
2011 | Krista Eime | R/Up | |
2015 | Rachel Carling (Most NENA votes) | Best & Fairest | |
2017 | Tahlia Tilley | R/Up | |
2021 | Alycia Zweck | R/Up | |
2022 | Bernie Altmann | R/Up | |
2023 | Kristin Carling (Most NENA votes) | Best & Fairest |
Grade | Year | Name | Trophy |
---|---|---|---|
C1 | 2008 | Tracey Andriske | Best & Fairest |
C2 | 2012 | Sheena Elliot | R/Up |
U17 | 1996 | Nicola Green | R/Up |
15U | Year | Name | Trophy |
---|---|---|---|
1996 | Emma Coffey | R/Up | |
1997 | Hayley Zweck | Best & Fairest | |
1998 | Claire Keech | Best & Fairest | |
2002 | Simone Keech | R/Up | |
2011 | Jessica Lloyd | Best & Fairest | |
2013 | Clancy Toholke | R/Up | |
2019 | Millie Roberts | R/Up |
J1 | Year | Name | Trophy |
---|---|---|---|
1995 | Emma Coffey | R/Up | |
1996 | Teagan Slattery | R/Up | |
1997 | Claire Keech | Best & Fairest | |
2001 | Hannah Wandel | Best & Fairest | |
2006 | Kartia Stephens | Best & Fairest | |
2015 | Kasey Bigg | R/Up | |
2016 | Kasey Bigg | Best & Fairest |
J2 | Year | Name | Trophy |
---|---|---|---|
2004 | Kartia Stephens | R/Up | |
2005 | Kartia Stephens | Best & Fairest | |
2014 | Kasey Bigg | Best & Fairest | |
2017 | Millie Roberts | Best & Fairest | |
2019 | Emma Slattery | R/Up |
NENA A1 Team of the Year
undefined | Blyth Snowtown Players |
---|---|
1999 | Helen Keech & Bernie Keech,Carla Griffin (top 10) |
2000 | Hayley Zweck (GA), Simone Bigg (WA), Helen Keech (C), Emma Coffey (Reserve) |
2001 | Carly Humphrys & Hayley Zweck (GA) |
2002 | Lauren Beckmann (GS) |
2005 | Amanda O'Shaughnessy |
2008 | Maggie Nicholson |
2009 | Maggie Nicholson (Goals), Simone Bigg (Centre court), Annelise Johnson (Defence) |
2010 | Amy Nicholson, Maggie Nicholson (Goals), Kristie Johnson, Annelise Johnson (Centre court), Hayley Zweck, Ashlyn Johnson (Defence) |
2011 | Maggie Hentschke (Coach), Hayley Zweck (Defence), Kristie Johnson ( Centre court) |
2012 | Maggie Hentschke (Coach), Hayley Zweck (Defence), Tayla Barrand (Centre court) |
2013 | Maggie Hentschke (Coach), Lauren Collins (Goals), Bernie Altmann & Kristie Johnson (Centre court), Ashlyn Johnson & Annelise Johnson (Defence) |
2014 | Maggie Hentschke (Goals), Tayla Barrand (Centre court), Kristie Johnson (Centre court & Coach), Annelise Johnson & Ashlyn Johnson (Defence) |
2021 | Maggie Hentschke (Goals) |
2023 | Maggie Hentschke (Defence) |